BATCH_SCHEDULEUpcoming
Upcoming
Batches.
Live, instructor-led cohorts starting soon. Reserve your seat and join the next batch of your chosen program.
COURSE_SCHEDULE
Course Schedule
All batches are 100% live online with dedicated placement support.
| Course | Start Date | Duration | Mode | Seats | Status | Action |
|---|---|---|---|---|---|---|
| Data Analytics | 01 Sep 2026 | 3 Months | Live Online | 12 | Filling Fast | |
| Java | 07 Sep 2026 | 2 Months | Live Online | 10 | Filling Fast | |
| Software Testing | 08 Sep 2026 | 2 Months | Live Online | 9 | Filling Fast | |
| Data Science and Artificial Intelligence | 14 Sep 2026 | 3 Months | Live Online | 6 | Filling Fast | |
| Agentic AI & Gen AI | 12 Oct 2026 | 2 Months | Live Online | 15 | Filling Fast | |
| Web Designing and UI/UX | 18 Oct 2026 | 2 Months | Live Online | 14 | Open | |
| Python Developer | 19 Oct 2026 | 1.5 Months | Live Online | 20 | Open | |
| AI Engineer | 19 Oct 2026 | 3 Months | Live Online | 15 | Filling Fast | |
| Power BI for Data Analytics | 19 Oct 2026 | 2 Months | Live Online | 18 | Open | |
| Forward Deployed Engineer | 26 Oct 2026 | 3 Months | Live Online | 12 | Open | |
| Data Engineering | 26 Oct 2026 | 2.5 Months | Live Online | 15 | Open | |
| Cloud Technology | 02 May 2026 | 2 Months | Live Online | 8 | Started | |
| DevOps | 01 Oct 2025 | 3 Months | Live Online | 0 | Closed | — |
| Big Data Engineering | 03 Jan 2026 | 2 Months | Live Online | 5 | Closed | — |
| Python | 28 Sep 2026 | 2 Months | Live Online | 15 | Closed | — |
| Data Engineering (Big Data) | 05 Oct 2026 | 2.5 Months | Live Online | 12 | Closed | — |
CORPORATE_BATCHES
Need a dedicated batch for your team?
We run private, customized cohorts for organizations — tailored to your tech stack and timeline, from 5 to 500+ learners.